Title | Site | Author | View | hf:tax:dlp_document_korok-ages | hf:tax:dlp_document_kulturak-cultures | hf:tax:doc_tags | hf:tax:dlp_document_evfolyamok-years |
---|---|---|---|---|---|---|---|
ArcheoBudaPest 2020/02 | Budapest, District III, 9–13 Folyamőr Street, former Óbuda Distillery (Buszesz) site (plot nos. 18391/12, 18391/5) | Tibor Budai Balogh – Gábor Szilas | Link | arpadian-age celtic-period early-bronze-age late-bronze-age late-copper-age late-iron-age middle-bronze-age middle-neolithic | baden-culture bell-beaker-culture nagyrev-culture transdanubian-linear-pottery-culture urnfield-culture vatya-culture zeliezovce-group | cemetery military-town oven settlement village | 2020-en |
ArcheoBudaPest 2020/03 | Budapest, District III, 5–7 Ángel Sanz Briz Road – Schön Győző Street – Hamvas Béla Promenade area (plot nos. 19333/55, 19333/57) | Farkas Márton Tóth – Barbara Hajdu | Link | arpadian-age avar-period late-bronze-age late-middle-ages neolithic-en | bridge cemetery coin-hoard road settlement stray-finds suburb | 2020-en | |
ArcheoBudaPest 2020/04 | Budapest, District XI, 215 Budafoki Road (Szerenád Street) (plot no. 3995/18) | Dávid Kraus | Link | middle-neolithic | zeliezovce-group | house-en lonely-crouched-inhumation-burial-en settlement | 2020-en |
ArcheoBudaPest 2020/09 | Budapest, District II, 15–17 Frankel Leó Road, Lipthay Street, Germanus Gyula Park (plot nos. 13465, 13469, 13470) | Link | layer-finds-en | 2020-en |
ArcheoBudaPest | Middle Ages
